Another Huawei Mate60 is given away, will the third one be yours?
Congratulations to @黄金小金道 for becoming the first user to place 8,888 orders during the event, and bagging the second Huawei Mate60 given away during the event!
The event will end on February 4th, 2024, and the last mobile phone prize is waiting for you. Join now and you still have a chance!!!
In addition to the grand prize of a mobile phone, the bonuses for the transaction volume ranking competition in our New Year's series of events should not be underestimated! The final round of the competition is currently in full swing, so let's take a look at the latest standings ↓
Looking at the unbeatable number of orders for the NO.1, it is estimated that there is no suspense about winning the $350 bonus. On the other hand, the 2nd to 4th place are in a state of chasing each other, and they may be surpassed if they are not careful. There is relatively little pressure on the 5th place player. If he performs steadily before the end of the game, it should not be difficult to win $140. Will you, who are not participating in front of the screen, be a variable in this leaderboard in the last five trading days?
As of 15/01/24, 50 users have received a $25 welcome gift for using their KVB PRIME event account to make their first deposit of ≥100 US dollars during the event period and generate at least one new order.
Number | Nick name | Rewards |
1 | nn7677508 | $25 |
2 | ettuan | $25 |
3 | 金油专家 | $25 |
4 | 3711184 | $25 |
5 | 幽灵礼物 | $25 |
6 | 黄金小金道 | $25 |
7 | 1523953 | $25 |
8 | 1525421 | $25 |
9 | sunny0851 | $25 |
10 | 6828928 | $25 |
11 | GUX | $25 |
12 | 360245 | $25 |
13 | 5029870 | $25 |
14 | 纳散Alex | $25 |
15 | 阿钟2300 | $25 |
16 | yycolleen | $25 |
17 | 佛系二大爷 | $25 |
18 | 黄金小辣椒 | $25 |
19 | 3523367 | $25 |
20 | 3402611 | $25 |
21 | 2024334 | $25 |
22 | 5914351 | $25 |
23 | 9172152 | $25 |
24 | 7747576 | $25 |
25 | NB AI Doctor | $25 |
26 | 福道缘 | $25 |
27 | 9947535 | $25 |
28 | 433739 | $25 |
29 | 0027129 | $25 |
30 | 7747778 | $25 |
31 | 9976276 | $25 |
32 | 361214202 | $25 |
33 | Adipermadi | $25 |
34 | 梦想之花 | $25 |
35 | der001 | $25 |
36 | 3421884 | $25 |
37 | 1871889 | $25 |
38 | ph1976 | $25 |
39 | 657127141 | $25 |
40 | 0稳稳当当0 | $25 |
41 | 3477230 | $25 |
42 | 赵天芳 | $25 |
43 | 黑金科技 | $25 |
44 | 8457290 | $25 |
45 | 特不靠谱 | $25 |
46 | 080619 | $25 |
47 | Hughhhh | $25 |
48 | 三度空间 | $25 |
49 | 金明28 | $25 |
50 | 华尔街之狼🐺 | $25 |
Reminder :@FOLLOWME support The winners have been contacted via FOLLOWME private message to claim their rewards. Those who have not yet claimed their prizes remember to pay attention~
Disclaimer: The content above represents only the views of the author or guest. It does not represent any views or positions of FOLLOWME and does not mean that FOLLOWME agrees with its statement or description, nor does it constitute any investment advice. For all actions taken by visitors based on information provided by the FOLLOWME community, the community does not assume any form of liability unless otherwise expressly promised in writing.
FOLLOWME Trading Community Website: https://www.followme.com
Hot
No comment on record. Start new comment.