42%!只有10家交易商的客户盈亏“达标”
往期排行榜单>> #交易商排行榜#
跟随效率榜单,上榜交易商的平均毫秒级跟单占比为88%,创6个月新高。
跟随盈利账户数排行榜中,#Pepperstone# 摘得二连冠,且作为冠军身份与亚军保持着断档式的优势。
新增账户数排行榜的前五依然是大家熟悉的交易商,上榜当中不乏已经在中国大陆地区展业的交易商,如 Vantage FX.
盈利账户数排行榜中,上榜交易商客户的平均盈利账户数占比在7月(38%)经过短暂的下滑后,重新回到了42%的水平,不过也仅有10家交易商的客户盈亏表现达到这个水平。
作为排名变化最大的榜单,连接稳定性排行榜的冠军在8月落到了 #KVB中文服务# 身上,这也是它时隔三月的再次上榜。
XAU/USD,WTI,EUR/USD,GBP/USD,AUD/USD,USD/JPY,USD/CHF,CAD/USD,NZD/USD,GBP/JPY。
排名 | 交易商名称 | 交易手数占比 |
1 | #Exness# | 28.69% |
2 | #ICMarkets# | 16.84% |
3 | #TMGM# | 14.92% |
4 | #XM# | 9.77% |
5 | #DooPrime# | 5.28% |
6 | #EBCGroup# | 2.95% |
7 | #Tickmill# | 2.76% |
8 | #Swissquote瑞讯银行# | 2.49% |
9 | #KVB中文服务# | 2.10% |
10 | #FXTM富拓# | 1.99% |
11 | #FxPro浦汇# | 1.88% |
12 | #ATFX# | 1.37% |
13 | #GMIGlobal# | 1.09% |
14 | 1.01% | |
15 | #嘉盛集团# | 0.83% |
16 | #AUSGLOBAL澳洲环球# | 0.80% |
17 | 0.78% | |
18 | #FXCM福汇# | 0.65% |
19 | #ForexClub# | 0.53% |
20 | #百汇BCR# | 0.50% |
排名 | 交易商名称 | 新增账户数占比 |
1 | #Exness# | 35.35% |
2 | #TMGM# | 18.98% |
3 | #ICMarkets# | 10.61% |
4 | #XM# | 8.45% |
5 | #DooPrime# | 4.71% |
6 | #FXTM富拓# | 3.74% |
7 | #KVB中文服务# | 2.77% |
8 | #ATFX# | 2.69% |
9 | #EBCGroup# | 2.69% |
10 | #Tickmill# | 1.94% |
11 | #FxPro浦汇# | 1.49% |
12 | #Swissquote瑞讯银行# | 0.90% |
13 | #FXCM福汇# | 0.75% |
14 | #VantageFX# | 0.75% |
15 | 0.52% | |
16 | #Axi# | 0.52% |
17 | #GMIGlobal# | 0.45% |
18 | #Pepperstone# | 0.45% |
19 | #温莎经纪# | 0.45% |
20 | #百汇BCR# | 0.37% |
排名 | 交易商名称 | 盈利账户数占比 |
1 | #Pepperstone# | 54.55% |
2 | #KVB中文服务# | 50.98% |
3 | #ICMarkets# | 46.75% |
4 | #ATFX# | 46.43% |
5 | #嘉盛集团# | 46.15% |
6 | #AUSGLOBAL澳洲环球# | 44.44% |
7 | 44.44% | |
8 | #GMIGlobal# | 44.44% |
9 | #DooPrime# | 44.10% |
10 | #FXTM富拓# | 42.42% |
11 | #TMGM# | 40.80% |
12 | #Swissquote瑞讯银行# | 40.00% |
13 | 40.00% | |
14 | #XM# | 39.78% |
15 | #EBCGroup# | 39.77% |
16 | #Exness# | 38.35% |
17 | #Tickmill# | 37.50% |
18 | #温莎经纪# | 35.71% |
19 | #FXCM福汇# | 34.62% |
20 | #ForexClub# | 33.33% |
排名 | 交易商名称 | 跟随盈利账户数占比 |
1 | #Pepperstone# | 91.67% |
2 | #FxPro浦汇# | 66.67% |
3 | #嘉盛集团# | 66.67% |
4 | #Swissquote瑞讯银行# | 63.46% |
5 | #EBCGroup# | 57.78% |
6 | #XM# | 55.73% |
7 | #Tickmill# | 53.85% |
8 | #百汇BCR# | 50.00% |
9 | #FXTM富拓# | 50.00% |
10 | #TMGM# | 46.28% |
11 | #Exness# | 44.17% |
12 | 42.86% | |
13 | #ATFX# | 41.67% |
14 | #ICMarkets# | 40.64% |
15 | 40.00% | |
16 | #DooPrime# | 36.67% |
17 | #AUSGLOBAL澳洲环球# | 36.36% |
18 | #ForexClub# | 36.36% |
19 | #VantageFX# | 36.36% |
20 | #KVB中文服务# | 33.33% |
排名 | 交易商名称 | 毫秒级跟单占比 |
1 | #AUSGLOBAL澳洲环球# | 96.57% |
2 | #VantageFX# | 95.22% |
3 | #KVB中文服务# | 94.22% |
4 | #Pepperstone# | 93.50% |
5 | #ForexClub# | 91.94% |
6 | #FxPro浦汇# | 91.61% |
7 | #TMGM# | 91.11% |
8 | #ATFX# | 90.52% |
9 | #Swissquote瑞讯银行# | 89.72% |
10 | #EBCGroup# | 88.86% |
11 | #Tickmill# | 88.28% |
12 | #ICMarkets# | 88.03% |
13 | 88.03% | |
14 | #XM# | 87.55% |
15 | #FXTM富拓# | 86.95% |
16 | #Exness# | 85.89% |
17 | #DooPrime# | 84.10% |
18 | 80.28% | |
19 | #GMIGlobal# | 77.48% |
20 | #百汇BCR# | 70.54% |
排名 | 交易商名称 | 断连恢复时长 |
1 | #KVB中文服务# | 0:00:05 |
2 | #GMIGlobal# | 0:00:07 |
3 | #AUSGLOBAL澳洲环球# | 0:00:09 |
4 | 0:00:11 | |
5 | #ThinkMarkets智汇# | 0:00:12 |
6 | #嘉盛集团# | 0:00:17 |
7 | #Tickmill# | 0:00:18 |
8 | #EBCGroup# | 0:00:21 |
9 | #FxPro浦汇# | 0:00:28 |
10 | #XM# | 0:00:30 |
11 | #Pepperstone# | 0:00:30 |
12 | #ForexClub# | 0:00:32 |
13 | #ATFX# | 0:00:45 |
14 | #Exness# | 0:00:46 |
15 | #TMGM# | 0:00:47 |
16 | #FXTM富拓# | 0:00:54 |
17 | #温莎经纪# | 0:01:10 |
18 | #DooPrime# | 0:01:10 |
19 | #百汇BCR# | 0:01:14 |
20 | #ICMarkets# | 0:01:27 |
Disclaimer: The content above represents only the views of the author or guest. It does not represent any views or positions of FOLLOWME and does not mean that FOLLOWME agrees with its statement or description, nor does it constitute any investment advice. For all actions taken by visitors based on information provided by the FOLLOWME community, the community does not assume any form of liability unless otherwise expressly promised in writing.
FOLLOWME Trading Community Website: https://www.followme.com
Hot
-THE END-